Produktdetails:
|
Teilnummer.: | UCP308 | Produktname: | Stehlager einsetzen |
---|---|---|---|
Führen des Namens: | Fügen Sie Kugellager ein | Tragen des Materials: | Chromstahl |
Einsatz-Lager:: | UC308 | Wohnung: | P308 |
Unterkunft des Materials: | Roheisen | Gebohrte Art: | Zylinderförmig |
Stückgewicht: | 3,65 Kilogramm | ||
Hervorheben: | Stehlager einsetzen,NSK-Lagersitz-Lager,Tragendes Hochleistungs-UCP 308 |
EinsatzKugellagereinheit wird ein doppeltes aus Siegel-, einzelnes Reihenlager und das von Wohnungen bestanden (die Roheisenwohnung, das Stahlgehäuse, Edelstahlwohnung stempelnd und führen Plastikwohnung, knötenförmige Roheisenwohnung, Vernickelungswohnung, Zinklegierungswohnung, usw. aus). Sie sind weitverbreitete inagricultural Maschinerie, Baumaschinen, Textilmaschinerie, Nahrungsmittelmaschinerie und Beförderungsgeräte, -etc. einschließlich ucp Lager, ucf Lager, das ucfl, das, das ucpa trägt, das und so weiter trägt.
Art: Lagersitz angebrachtes Lager
Bolzen-Größe: 40 × 220 × 116 × 52
Tragen kein: UC308
Keine Wohnung: P308
Tragen von Einheits-Arten:
UCP… 200 300 Reihe
UCT… 200 300 Reihe
UCF… 200 300 Reihe
UCPA… 200 300 Reihe
UCFL… 200 300 Reihe
Einheit tragen nein. | Shaftr Durchmesser d (Millimeter) | Maße (Millimeter) | Bolzen benutzt (Millimeter) | Tragen nein. | Wohnung nein. | Gewicht (Kilogramm) | |||||||||
h | a | e | b | S2 | S1 | g | w | Bi | n | ||||||
UCP305 | 25 | 45 | 175 | 132 | 45 | 20 | 17 | 16 | 85 | 38 | 15 | M14 | UCP305 | P 305 | 1,6 |
UCP306 | 30 | 50 | 180 | 140 | 50 | 20 | 17 | 18 | 95 | 43 | 17 | M14 | UCP306 | P 306 | 2,1 |
UCP307 | 35 | 56 | 210 | 160 | 56 | 25 | 17 | 20 | 106 | 48 | 19 | M14 | UCP307 | P 307 | 2,8 |
UCP308 | 40 | 60 | 220 | 170 | 60 | 27 | 17 | 22 | 116 | 52 | 19 | M14 | UCP308 | P 308 | 3,65 |
UCP309 | 45 | 67 | 245 | 190 | 67 | 30 | 20 | 24 | 129 | 57 | 22 | M16 | UCP309 | P 309 | 4,7 |
UCP310 | 50 | 75 | 275 | 212 | 75 | 35 | 20 | 27 | 143 | 61 | 22 | M16 | UCP310 | P 310 | 6,4 |
UCP311 | 55 | 80 | 310 | 236 | 80 | 38 | 20 | 30 | 154 | 66 | 25 | M16 | UCP311 | P 311 | 7,8 |
UCP312 | 60 | 85 | 330 | 250 | 85 | 38 | 25 | 32 | 165 | 71 | 26 | M20 | UCP312 | P 312 | 9,4 |
UCP313 | 65 | 90 | 340 | 260 | 90 | 38 | 25 | 35 | 176 | 75 | 30 | M20 | UCP313 | P 313 | 10,3 |
UCP314 | 70 | 95 | 360 | 280 | 90 | 40 | 27 | 35 | 187 | 78 | 33 | M22 | UCP314 | P 314 | 11,9 |
UCP315 | 75 | 100 | 380 | 290 | 100 | 40 | 27 | 35 | 198 | 82 | 32 | M22 | UCP315 | P 315 | 14,5 |
UCP316 | 80 | 106 | 400 | 300 | 110 | 40 | 27 | 40 | 210 | 86 | 34 | M22 | UCP316 | P 316 | 17,1 |
UCP317 | 85 | 112 | 420 | 320 | 110 | 45 | 33 | 40 | 220 | 96 | 40 | M27 | UCP317 | P 317 | 19,2 |
UCP318 | 90 | 118 | 430 | 330 | 110 | 45 | 33 | 45 | 235 | 96 | 40 | M27 | UCP318 | P 318 | 21,1 |
UCP319 | 95 | 125 | 470 | 360 | 120 | 50 | 36 | 45 | 250 | 103 | 41 | M30 | UCP319 | P 319 | 28,2 |
UCP320 | 100 | 140 | 490 | 380 | 120 | 50 | 36 | 50 | 275 | 108 | 42 | M30 | UCP320 | P 320 | 34,8 |
UCP322 | 110 | 150 | 520 | 400 | 140 | 55 | 40 | 50 | 296 | 117 | 46 | M33 | UCP322 | P 322 | 43,2 |
UCP324 | 120 | 160 | 570 | 450 | 140 | 55 | 40 | 50 | 316 | 126 | 51 | M33 | UCP324 | P 324 | 54 |
UCP326 | 130 | 180 | 600 | 480 | 140 | 55 | 40 | 50 | 355 | 135 | 54 | M33 | UCP326 | P 326 | 72,1 |
UCP328 | 140 | 200 | 620 | 500 | 140 | 55 | 40 | 60 | 393 | 145 | 59 |
Für mehr LAGERSITZ-LAGER-Größe treten pls mit uns frei in Verbindung.
Ansprechpartner: Ms. Marilyn Zhang
Telefon: +86-17312783296
Faxen: 86-510-8260-9866