Produktdetails:
|
Teilnummer: | UCF207 UCP211 | Struktur: | Kissenblock |
---|---|---|---|
Tragen der Art: | Kalottenlager | Tragen des Materials: | 100 % Chromstahl |
Tragen der Einheit: | UC211 + P211 | Haus-Art: | Reihe UCP UCF |
Unterkunft des Materials: | Eisen-Form | ||
Hervorheben: | Flansch-Lagersitz-Lager,Lager des Lagersitz-UCP211,Tragen UCF207 |
Das LagersitzKugellager wird aus Rillenkugellagern einer einzelnen Reihe mit Dichtungen an beiden Seiten und an kugelförmigen Außenfläche und einer Wohnung, die für einfache Unterstützung passend ist verfasst.
Eine tragende Einheit, die ein Wälzlagerinnere und eine Lagergehäuseaußenseite kombiniert.
Anwendung:
Sie sind in der Vielzahl der mechanischen Ausrüstung, besonders für die Beförderung landwirtschaftliches metallurgisches, Gewebe und Druck- Maschinerie, Färben, Nahrungsmittel, Baumaterialien, Keramik etc. weitverbreitet.
Spezifikations-Liste für das Lagersitz-Tragen/Einheit tragend:
Einheit NEIN. | Tragen nein. | Wohnung nein. | Wellen-Durchmesser | Grenzmaße (Millimeter) | Bolzen-Größe | Masse (Kilogramm) | ||||||||||
in. | Millimeter | h | a | e | b | s1 | s2 | g | w | Bi | n | ≈ | ||||
UCP201-8 | UC201-8 | P204 | 1/2 | 33,3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12,7 | 1/2 | 0,8 | |
UCP202-10 | UC202-10 | P204 | 1/2 | 33,3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12,7 | 1/2 | 0,8 | |
UCP204 | UC204 | P204 | 20 | 33,3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12,7 | M10 | 0,8 | |
UCP204-12 | UC204-12 | P204 | 1/2 | 33,3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12,7 | 1/2 | 0,8 | |
UCP205 | UC205 | P205 | 25 | 36,6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14,3 | M10 | 1 | |
UCP205-14 | UC205-14 | P205 | 1/2 | 36,6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14,3 | 1/2 | 1 | |
UCP205-15 | UC205-15 | P205 | 15/16 | 36,6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14,3 | 1/2 | 1 | |
UCP205-16 | UC205-16 | P205 | 1/2 | 36,6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14,3 | 1/2 | 1 | |
UCP206 | UC206 | P206 | 30 | 42,9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38,1 | 15,9 | M14 | 1,6 | |
UCP206-17 | UC206-17 | P206 | 1/2 | 42,9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38,1 | 15,9 | 1/2 | 1,6 | |
UCP206-18 | UC206-18 | P206 | 1/2 | 42,9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38,1 | 15,9 | 1/2 | 1,6 | |
UCP206-19 | UC206-19 | P206 | 1/2 | 42,9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38,1 | 15,9 | 1/2 | 1,6 | |
UCP206-20 | UC206-20 | P206 | 1/2 | 42,9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38,1 | 15,9 | 1/2 | 1,6 | |
UCP207 | UC207 | P207 | 35 | 47,6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42,9 | 17,5 | M14 | 2,1 | |
UCP207-20 | UC207-20 | P207 | 1/2 | 47,6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42,9 | 17,5 | 1/2 | 2,1 | |
UCP207-21 | UC207-21 | P207 | 1/2 | 47,6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42,9 | 17,5 | 1/2 | 2,1 | |
UCP207-22 | UC207-22 | P207 | 1/2 | 47,6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42,9 | 17,5 | 1/2 | 2,1 | |
UCP207-23 | UC207-23 | P207 | 1/2 | 47,6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42,9 | 17,5 | 1/2 | 2,1 | |
UCP208 | UC208 | P208 | 40 | 49,2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49,2 | 19 | M14 | 2,6 | |
UCP208-24 | UC208-24 | P208 | 1/2 | 49,2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49,2 | 19 | 1/2 | 2,6 | |
UCP208-25 | UC208-25 | P208 | 1/2 | 49,2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49,2 | 19 | 1/2 | 2,6 | |
UCP209 | UC209 | P209 | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49,2 | 19 | M14 | 3 | |
UCP209-26 | UC209-26 | P209 | 1/2 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49,2 | 19 | 1/2 | 3 | |
UCP209-27 | UC209-27 | P209 | 1/2 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49,2 | 19 | 1/2 | 3 | |
UCP209-28 | UC209-28 | P209 | 1/2 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49,2 | 19 | 1/2 | 3 | |
UCP210 | UC210 | P210 | 50 | 57,2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51,6 | 19 | M16 | 3,6 | |
UCP210-30 | UC210-30 | P210 | 1/2 | 57,2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51,6 | 19 | 1/2 | 3,6 | |
UCP210-31 | UC210-31 | P210 | 1-15/16 | 57,2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51,6 | 19 | 1/2 | 3,6 | |
UCP210-32 | UC210-32 | P210 | 1/2 | 57,2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51,6 | 19 | 1/2 | 3,6 | |
UCP211 | UC211 | P211 | 55 | 63,5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55,6 | 22,2 | M16 | 4,4 |
Lager-Einheit UCF207 des Wohnungs-Lager-/FYH:
Tragen von Zahl: UCF207
Marke: FYH
Bohrungs-Durchmesser (Millimeter): 35
Tragen von Maßen und von Spezifikation in FYH-Katalog:
d - 35 Millimeter
A0 - 44,4 Millimeter
A - 34 Millimeter
A1 - 15 Millimeter
B - 42,9 Millimeter
J - 92 Millimeter
L - 117 Millimeter
N - 14 Millimeter
S - 17,5 Millimeter
Bolzen (g) - M12
A2 - 19 Millimeter
Gewicht - 1,5 Kilogramm
Grundlegende dynamische Last veranschlagendes (c) - kN 25,7
Grundlegende Bewertung der statischen Belastung (C0) - kN 15,4
Berechnungsfaktor (f0) - 13,9
Umbauten: FYH
Tragen von Zahl: UCP211
Marke: FYH
Bohrungs-Durchmesser (Millimeter): 55
Breite (Millimeter): 55,6
Tragen von Maßen und von Spezifikation in FYH-Katalog:
d - 55 Millimeter
A - 60 Millimeter
B - 55,6 Millimeter
H - 63,5 Millimeter
H1 - 19 Millimeter
H2 - 125 Millimeter
J - 171 Millimeter
L - 219 Millimeter
L1 - 70 Millimeter
N - 20 Millimeter
N1 - 22 Millimeter
S - 22,2 Millimeter
Bolzen (g) - M16
Gewicht - 3,6 Kilogramm
Grundlegende dynamische Last veranschlagendes (c) - kN 43,4
Grundlegende Bewertung der statischen Belastung (C0) - kN 29,4
Berechnungsfaktor (f0) - 14,4
Umbauten: FYH
Ansprechpartner: Ms. Marilyn Zhang
Telefon: +86-17312783296
Faxen: 86-510-8260-9866